An archive of all how-to-vote cards registered for the 2022 State election.
Albert Park District
Ashwood District
Bass District
Bayswater District
Bellarine District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
280 | Australian Greens | 15 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1030 | Family First Victoria | 16 Nov 2022 |
1081 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
573 | Liberal | 16 Nov 2022 |
686 | Liberal | 16 Nov 2022 |
735 | FENTON, Sarah | 16 Nov 2022 |
1319 | Liberal | 17 Nov 2022 |
1411 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1623 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1624 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
816 | Animal Justice Party | 17 Nov 2022 |
1688 | FENTON, Sarah | 18 Nov 2022 |
1914 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1961 | Liberal | 18 Nov 2022 |
1973 | Liberal | 18 Nov 2022 |
1978 | Liberal | 18 Nov 2022 |
1987 | Liberal | 18 Nov 2022 |
2055 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2100 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Benambra District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
283 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1074 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
608 | Liberal | 16 Nov 2022 |
680 | Liberal | 16 Nov 2022 |
818 | Animal Justice Party | 16 Nov 2022 |
1228 | Animal Justice Party | 17 Nov 2022 |
1424 | Freedom Party of Victoria | 17 Nov 2022 |
1486 | Liberal Democrats | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1172 | HAWKINS, Jacqui | 18 Nov 2022 |
1234 | HAWKINS, Jacqui | 18 Nov 2022 |
1666 | HAWKINS, Jacqui | 18 Nov 2022 |
2044 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Bendigo East District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
275 | Australian Greens | 15 Nov 2022 |
536 | LAURIE, James | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1064 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
603 | Liberal | 16 Nov 2022 |
650 | Liberal | 16 Nov 2022 |
1226 | Animal Justice Party | 17 Nov 2022 |
1254 | Liberal | 17 Nov 2022 |
1259 | Liberal | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1580 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1729 | Pauline Hanson's One Nation | 18 Nov 2022 |
1730 | Pauline Hanson's One Nation | 18 Nov 2022 |
1852 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1918 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1979 | Pauline Hanson's One Nation | 18 Nov 2022 |
1983 | Pauline Hanson's One Nation | 18 Nov 2022 |
1989 | Pauline Hanson's One Nation | 18 Nov 2022 |
2048 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Bendigo West District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
277 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1057 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
586 | Liberal | 16 Nov 2022 |
647 | Liberal | 16 Nov 2022 |
1237 | Animal Justice Party | 17 Nov 2022 |
1254 | Liberal | 17 Nov 2022 |
1259 | Liberal | 17 Nov 2022 |
1376 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1557 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1565 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1580 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1140 | BANSEMER, Matt | 18 Nov 2022 |
1745 | Legalise Cannabis Victoria | 18 Nov 2022 |
1824 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1911 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1918 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2058 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Bentleigh District
Berwick District
Box Hill District
Brighton District
Broadmeadows District
Brunswick District
Bulleen District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
307 | Australian Greens | 15 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1075 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
605 | Liberal | 16 Nov 2022 |
621 | Liberal | 16 Nov 2022 |
915 | Liberal | 16 Nov 2022 |
953 | Animal Justice Party | 16 Nov 2022 |
963 | Liberal | 16 Nov 2022 |
995 | Family First Victoria | 16 Nov 2022 |
1318 | Liberal | 17 Nov 2022 |
1336 | Liberal | 17 Nov 2022 |
1418 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1537 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1566 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1699 | VINCENT, David | 18 Nov 2022 |
1780 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1872 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1996 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Bundoora District
Carrum District
Caulfield District
Clarinda District
Cranbourne District
Croydon District
Dandenong District
Eildon District
Registration | Registered By | Registration Date |
---|---|---|
325 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
39 | Australian Greens | 14 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1021 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
591 | Liberal | 16 Nov 2022 |
689 | Liberal | 16 Nov 2022 |
1235 | Animal Justice Party | 17 Nov 2022 |
1266 | Liberal | 17 Nov 2022 |
1267 | Liberal | 17 Nov 2022 |
1300 | Liberal | 17 Nov 2022 |
1350 | Liberal | 17 Nov 2022 |
1370 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1520 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1560 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1686 | CORDNER HUNT, Kammy | 18 Nov 2022 |
1875 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1882 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2086 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Eltham District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
40 | Australian Greens | 14 Nov 2022 |
278 | Australian Greens | 15 Nov 2022 |
1013 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
596 | Liberal | 16 Nov 2022 |
688 | Liberal | 16 Nov 2022 |
942 | Animal Justice Party | 16 Nov 2022 |
995 | Family First Victoria | 16 Nov 2022 |
1269 | Liberal | 17 Nov 2022 |
1309 | Liberal | 17 Nov 2022 |
1325 | Liberal | 17 Nov 2022 |
1460 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1508 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1903 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1968 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2019 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Essendon District
Eureka District
Euroa District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
322 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1079 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
600 | Liberal | 16 Nov 2022 |
1241 | Animal Justice Party | 17 Nov 2022 |
1383 | Freedom Party of Victoria | 17 Nov 2022 |
1498 | Liberal | 17 Nov 2022 |
1499 | Liberal | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1585 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1648 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1144 | The Nationals | 18 Nov 2022 |
1943 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1966 | Liberal | 18 Nov 2022 |
1990 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2069 | Liberal | 18 Nov 2022 |
2078 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Evelyn District
Registration | Registered By | Registration Date |
---|---|---|
282 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1069 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
607 | Liberal | 16 Nov 2022 |
641 | Liberal | 16 Nov 2022 |
867 | Animal Justice Party | 16 Nov 2022 |
1229 | Liberal | 17 Nov 2022 |
1250 | Liberal | 17 Nov 2022 |
1266 | Liberal | 17 Nov 2022 |
1267 | Liberal | 17 Nov 2022 |
1347 | Liberal | 17 Nov 2022 |
1352 | Liberal | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1563 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1571 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1980 | Liberal | 18 Nov 2022 |
1986 | Liberal | 18 Nov 2022 |
2002 | Liberal | 18 Nov 2022 |
2007 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2009 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2011 | Liberal | 18 Nov 2022 |
2014 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2083 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Footscray District
Registration | Registered By | Registration Date |
---|---|---|
287 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
404 | Liberal | 14 Nov 2022 |
43 | Australian Greens | 14 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1080 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
624 | Liberal | 16 Nov 2022 |
799 | Victorian Socialists | 16 Nov 2022 |
800 | Victorian Socialists | 16 Nov 2022 |
847 | Animal Justice Party | 16 Nov 2022 |
998 | Family First Victoria | 16 Nov 2022 |
1482 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1543 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1642 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1848 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1960 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1965 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2091 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2080 | Australian Labor Party - Victorian Branch | 22 Nov 2022 |
Frankston District
Geelong District
Gippsland East District
Registration | Registered By | Registration Date |
---|---|---|
310 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1090 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
782 | The Nationals | 16 Nov 2022 |
982 | Shooters, Fishers & Farmers Vic | 16 Nov 2022 |
1249 | Animal Justice Party | 17 Nov 2022 |
1367 | Freedom Party of Victoria | 17 Nov 2022 |
1609 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1849 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2037 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Gippsland South District
Registration | Registered By | Registration Date |
---|---|---|
313 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1076 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
776 | The Nationals | 16 Nov 2022 |
898 | Animal Justice Party | 16 Nov 2022 |
1372 | Freedom Party of Victoria | 17 Nov 2022 |
1609 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1678 | ESLER, Clay | 18 Nov 2022 |
1680 | ESLER, Clay | 18 Nov 2022 |
1682 | ESLER, Clay | 18 Nov 2022 |
1684 | ESLER, Clay | 18 Nov 2022 |
1808 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1849 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Glen Waverley District
Greenvale District
Hastings District
Registration | Registered By | Registration Date |
---|---|---|
320 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1035 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
598 | Liberal | 16 Nov 2022 |
623 | Liberal | 16 Nov 2022 |
736 | WHITEHILL, Robert | 16 Nov 2022 |
905 | Animal Justice Party | 16 Nov 2022 |
1388 | Freedom Party of Victoria | 17 Nov 2022 |
1455 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1540 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1555 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1564 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1861 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1931 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1952 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2004 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Hawthorn District
Ivanhoe District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
284 | Australian Greens | 15 Nov 2022 |
38 | Australian Greens | 15 Nov 2022 |
1024 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
606 | Liberal | 16 Nov 2022 |
662 | Liberal | 16 Nov 2022 |
938 | Animal Justice Party | 16 Nov 2022 |
995 | Family First Victoria | 16 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1570 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1577 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1632 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1788 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1853 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1880 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2021 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2028 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Kalkallo District
Kew District
Kororoit District
Lara District
Laverton District
Lowan District
Registration | Registered By | Registration Date |
---|---|---|
316 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1010 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1030 | Family First Victoria | 16 Nov 2022 |
739 | MEAD, Amanda | 16 Nov 2022 |
768 | The Nationals | 16 Nov 2022 |
840 | Animal Justice Party | 16 Nov 2022 |
1595 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1603 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1725 | The Nationals | 18 Nov 2022 |
1790 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1915 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2067 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Macedon District
Malvern District
Melbourne District
Melton District
Mildura District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
321 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1041 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
613 | Liberal | 16 Nov 2022 |
705 | MILNE, Glenn | 16 Nov 2022 |
706 | BRYMER, Sonia | 16 Nov 2022 |
1242 | Animal Justice Party | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
886 | Labour DLP | 17 Nov 2022 |
1143 | The Nationals | 18 Nov 2022 |
1160 | CUPPER, Ali | 18 Nov 2022 |
1702 | Freedom Party of Victoria | 18 Nov 2022 |
1708 | Labour DLP | 18 Nov 2022 |
2024 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Mill Park District
Monbulk District
Mordialloc District
Mornington District
Registration | Registered By | Registration Date |
---|---|---|
338 | Australian Greens | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1098 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
579 | Liberal | 16 Nov 2022 |
658 | Liberal | 16 Nov 2022 |
715 | LARDNER, Kate | 16 Nov 2022 |
914 | Animal Justice Party | 16 Nov 2022 |
1400 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1625 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
176 | LARDNER, Kate | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1175 | AGIRTAN, Jane | 18 Nov 2022 |
1785 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1945 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Morwell District
Mulgrave District
Murray Plains District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
348 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1020 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
734 | OTTO, Andrea | 16 Nov 2022 |
784 | The Nationals | 16 Nov 2022 |
834 | Animal Justice Party | 16 Nov 2022 |
1230 | Animal Justice Party | 17 Nov 2022 |
1377 | Freedom Party of Victoria | 17 Nov 2022 |
1844 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1852 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Narracan District
Narre Warren North District
Narre Warren South District
Nepean District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
1 | AINSLIE, Charelle | 15 Nov 2022 |
364 | Australian Greens | 15 Nov 2022 |
1002 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1053 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
612 | Liberal | 16 Nov 2022 |
676 | Liberal | 16 Nov 2022 |
746 | Companions and Pets Party | 16 Nov 2022 |
903 | Animal Justice Party | 16 Nov 2022 |
1410 | Freedom Party of Victoria | 17 Nov 2022 |
1479 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1163 | WOOLCOCK, Elizabeth | 18 Nov 2022 |
1831 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Niddrie District
Northcote District
Oakleigh District
Ovens Valley District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
362 | Australian Greens | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1033 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
785 | The Nationals | 16 Nov 2022 |
1243 | Animal Justice Party | 17 Nov 2022 |
1423 | Freedom Party of Victoria | 17 Nov 2022 |
1489 | Liberal Democrats | 17 Nov 2022 |
1585 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1854 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1990 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Pakenham District
Pascoe Vale District
Point Cook District
Polwarth District
Registration | Registered By | Registration Date |
---|---|---|
219 | BORSOS, Denes C. | 14 Nov 2022 |
33 | Australian Greens | 14 Nov 2022 |
373 | Australian Greens | 14 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1030 | Family First Victoria | 16 Nov 2022 |
1091 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
570 | Liberal | 16 Nov 2022 |
698 | Liberal | 16 Nov 2022 |
947 | Animal Justice Party | 16 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1505 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1590 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1635 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1804 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1908 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1919 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1933 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1961 | Liberal | 18 Nov 2022 |
1973 | Liberal | 18 Nov 2022 |
Prahran District
Preston District
Richmond District
Ringwood District
Ripon District
Rowville District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
414 | Liberal | 14 Nov 2022 |
347 | Australian Greens | 15 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1088 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
668 | Liberal | 16 Nov 2022 |
820 | Animal Justice Party | 16 Nov 2022 |
994 | Family First Victoria | 16 Nov 2022 |
1283 | Liberal | 17 Nov 2022 |
1303 | Liberal | 17 Nov 2022 |
1412 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1533 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1232 | SEYMOUR, Nicole | 18 Nov 2022 |
1552 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1890 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2079 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
2097 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Sandringham District
Shepparton District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
353 | Australian Greens | 15 Nov 2022 |
443 | Liberal | 15 Nov 2022 |
526 | SHEED, Suzanna | 15 Nov 2022 |
1000 | Family First Victoria | 16 Nov 2022 |
1023 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
590 | Liberal | 16 Nov 2022 |
660 | Liberal | 16 Nov 2022 |
1238 | Animal Justice Party | 17 Nov 2022 |
1395 | Freedom Party of Victoria | 17 Nov 2022 |
1430 | The Nationals | 17 Nov 2022 |
1442 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1648 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1936 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1943 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
South Barwon District
South-West Coast District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
361 | Australian Greens | 15 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1030 | Family First Victoria | 16 Nov 2022 |
1044 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
592 | Liberal | 16 Nov 2022 |
700 | Liberal | 16 Nov 2022 |
965 | Animal Justice Party | 16 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1590 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1603 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1256 | ALTMANN, Carol | 18 Nov 2022 |
1431 | PURCELL, James | 18 Nov 2022 |
1437 | DOUKAS, Jim | 18 Nov 2022 |
1804 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1915 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1971 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
St Albans District
Sunbury District
Sydenham District
Tarneit District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
346 | Australian Greens | 14 Nov 2022 |
397 | Liberal | 14 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1095 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
696 | Liberal | 16 Nov 2022 |
800 | Victorian Socialists | 16 Nov 2022 |
817 | Victorian Socialists | 16 Nov 2022 |
871 | Animal Justice Party | 16 Nov 2022 |
998 | Family First Victoria | 16 Nov 2022 |
1380 | Freedom Party of Victoria | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1604 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1331 | MOINUDDIN, Aijaz | 18 Nov 2022 |
1709 | New Democrats | 18 Nov 2022 |
1781 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1916 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1942 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
Thomastown District
Warrandyte District
Wendouree District
Registration | Registered By | Registration Date |
---|---|---|
33 | Australian Greens | 14 Nov 2022 |
363 | Australian Greens | 15 Nov 2022 |
659 | Liberal | 15 Nov 2022 |
1029 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
1131 | Australian Labor Party - Victorian Branch | 16 Nov 2022 |
594 | Liberal | 16 Nov 2022 |
967 | Animal Justice Party | 16 Nov 2022 |
1299 | Liberal | 17 Nov 2022 |
1307 | Liberal | 17 Nov 2022 |
1462 | Labour DLP | 17 Nov 2022 |
1500 | Liberal | 17 Nov 2022 |
1550 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1554 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1610 | Australian Labor Party - Victorian Branch | 17 Nov 2022 |
1800 | Liberal | 17 Nov 2022 |
1828 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1902 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1941 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |
1997 | Australian Labor Party - Victorian Branch | 18 Nov 2022 |